| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Crab | 100.00% |
| Previous: | Next: |
|---|---|
| 74314 REL 57: 2006-003-00 EXP DESERT WILDLIFE AREA O&M |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| BPA Administrative duties | A: 119. BPA Administrative Requirements | 01/31/2021 | 01/29/2021 | |
| Environmental Compliance | B: 165. Complete environmental compliance documentation | 01/31/2021 | 01/29/2021 | |
| TD-1 cells tilled | C: 181. Till cells at TD1 | 10/31/2020 | 10/31/2020 | |
| Seed 20 acres of moist soil vegetation at TD-1 project site | D: 47. Moist soil seeding in TD-1 | 10/31/2020 | 10/31/2020 | |
| Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2, TD-4, TD-6 | E: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | 01/31/2021 | 01/29/2021 | |
| Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1, TD-3, TD-5 | F: 198. Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | 01/31/2021 | 01/29/2021 | |
| Armor dikes at the TD-1 site | G: 186. Inspect and repair water control structures and dikes at TD-1 site | 01/31/2021 | 01/29/2021 | |
| Armor dikes at the TD-2 site | H: 186. Inspect and repair dikes at TD-2 site | 01/31/2021 | 01/29/2021 | |
| Seed and plant plugs into disturbed soil at TD-1 | I: 186. Seed and plant plugs into disturbed soil at TD-1 site | 01/31/2021 | 01/29/2021 | |
| Seed and plant plugs into disturbed soil at TD-2 | J: 186. Seed and plant plugs into disturbed soil at TD-2 site | 01/31/2021 | 01/29/2021 | |
| Seasonally inundate and dewater the wetland cells at TD-1 (Oct-May) | K: 186. Operate water control structures at TD-1 | 01/31/2021 | 01/29/2021 | |
| Numbers and species of waterfowl using TD-1 and TD-2 waters through the spring, fall and winter | L: 157. Fall and winter waterfowl counts | 01/31/2021 | 01/29/2021 | |
| Attach 2019 Annual Progress Report in Pisces | M: 132. Submit Progress Report for the period Feb 2019 to Jan 2020 | 10/12/2020 | 10/12/2020 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | BPA Administrative Requirements | |||||||
| B | 165 | Complete environmental compliance documentation | |||||||
| C | 181 | Till cells at TD1 | 05/21/2020 | ||||||
| D | 47 | Moist soil seeding in TD-1 | 05/01/2020 | ||||||
| E | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-2 | 05/21/2020 | ||||||
| F | 198 | Monitor and maintain desirable vegetation, control undesirable vegetation at TD-1 | 03/21/2020 | ||||||
| G | 186 | Inspect and repair water control structures and dikes at TD-1 site | 02/01/2020 | ||||||
| H | 186 | Inspect and repair dikes at TD-2 site | 05/11/2020 | ||||||
| I | 186 | Seed and plant plugs into disturbed soil at TD-1 site | 05/11/2020 | ||||||
| J | 186 | Seed and plant plugs into disturbed soil at TD-2 site | 05/11/2020 | ||||||
| K | 186 | Operate water control structures at TD-1 | 05/11/2020 | ||||||
| L | 157 | Fall and winter waterfowl counts | 05/11/2020 | ||||||
| M | 132 | Submit Progress Report for the period Feb 2019 to Jan 2020 | |||||||
| N | 185 | Periodic Status Reports for BPA |